
Features:
Models:
Surface Resistivity Meter SRM-01, SRM-02, SRM-03, SRM-04
Specification:
Measurement Range : | <10^3 to >10^12 Ohms (or) Ohms/sq |
Measurement Accuracy : | Half decade |
Resolution : | One decade |
Test Voltage : | 100V. |
Indication : | Different Color LEDââ¬â¢s |
Test actuation : | Press To Read Switch |
Power supply : | 9 Volt Battery |
Low battery threshold : | Test Voltage across probes 80V (+/-1V). |
Low Battery Indication : | Flashes by Red 10^13 LED |
Dimensions : | 135 x 70 x 30mm |
Weight : | 200 Gms |
Calibration : | Recommended every 12 months |
Warranty : | 12 Months |
Accessories : | Surface to Ground cord & Carry Case. |
Optional : | Testing & Measuring Probes |
![]() |
PB STATCLEAN SOLUTIONS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |